Conference Schedule
Day 1: 29th November 2023 | ||
10:00AM - 12:45PM | Inaugural Ceremony - Zoom Link | Venue |
10:05 AM | Welcome Address by Dr. Raman Ramachandran, Director, K J Somaiya Institute of Management | Smt. Sakarben Karamshi Sabhagruha, KJSCE |
10:15 AM | Theme, Objectives and Legacy of the event by Prof. Sadhan Kumar Ghosh, Founder & President, ISWMAW | |
10:25 AM | Speech by Shri Samir Somaiya, Chancellor, Somaiya Vidyavihar University, Mumbai (TBC) | |
10:35 AM | Speech by Prof. Gert Morscheck, Rostock University, Germany | |
10:45 AM | Speech by Prof. Raghunath K. Shevgaonkar, Provost, Somaiya Vidyavihar University, Mumbai | |
10:55 AM | Speech by Mr. C R C Mohanty, UNCRD | |
11:05 AM | Speech by Prof. Misuzu Asari/President, JSMCWM, Japan & MoU signature between ISWMAW & JSMCWM | |
11:10 AM | Release of Conference Proceedings, Release of books on Circular Economy by Springer and Royal Society of Chemistry | |
11:20 AM | Inaugural Speech by Bart De Jong, Consul General of the Kingdom of Netherlands in Mumbai | |
11:35 AM | Announcement of the 14th IconSWMCE & IPLA Global Forum 2024 by the host of the conference | |
11:45 AM | Handing over IconSWMCE Lifetime Achievement Awards, Cleanest Village, and IconSWMCE Excellence Award for Coprocessing 2023 | |
11:55 AM | Keynote speech by Dr. Prasad Modak, Environmental Management Centre | |
12:10 PM | Keynote speech by Dr. Kare H Karstensen, Chief Scientist, SINTEF, Norway | |
12:25 PM | Keynote speech by Mr. Atul Bhatt, Chairman & Managing Director, RINL, Vizag Steel Plant, India | |
12:40 PM | Vote of Thanks by Dr. Satyendra Upadhyay, Faculty, K J Somaiya Institute of Management | |
12:45PM - 2:30PM | Networking & Lunch | Govinda Canteen, KJSIM |
Zoom Link | SPECIAL SESSION - 1 - CHANAKYA ROOM 202 Co-Chairs: Choudhury Rudra Charan Mohanty, Sadhan Kumar Ghosh Facilitator/ Moderator: Choudhury Rudra Charan Mohanty |
Participants |
2:30PM - 4:10PM | Opening remarks | Rudra Charan Mohanty |
Opening remarks | Sadhan Kumar Ghosh | |
Sustainability through circular supply chain for bio-mass | P. Agamuthu | |
Biomass waste recycling for local revitalization | Premakumara Jagath Dickella Gamaralalage | |
Circular Economy and Resilience to Climate Change and natural disaster | Kulwant Singh | |
Understanding of circular economy among the grass-root level workers and strategies to engage them in municipal waste reduction and segregation | Experiences with circularity of Construction and Demolition waste management Suman Dhun Shrestha | |
Open Discussion | All | |
Chair Summary, Thanksgiving and group photo | - | |
Zoom Link | SPECIAL SESSION - 2 - CHANAKYA ROOM 203 Chair: Mr. U. V. Parlikar Co-Chairs: Dr. Kare H Karstensen |
Participants |
2:30PM-4:30PM | Coprocessing of Wastes in Cement Plants and Facilities in RDF Supply Chain | Expert from ACC Limited., Wadi |
Expert from Dalmia Cement Bharat Limited, Belgaon | ||
Expert from J K Lakshmi Cement Ltd., Durg | ||
Expert from Udaipur Cement Works Ltd. | ||
Expert from ACC Limited., Chanda | ||
Expert from Dalmia Cement Bharat Limited, Kadapa | ||
Expert from Sree Jayajyoti Cements Pvt. Ltd. | ||
Expert from Dalmia Cement Bharat Limited, Dalmiapuram | ||
Expert from Kalburgi Cement Pvt Ltd. | ||
Expert from JSW Cement Ltd. Nandyal | ||
Expert from Dalmia Cement Bharat Limited, Ariyalur | ||
ZIGMA Global Environ Solutions Pvt. Ltd. | ||
Zoom Link | SPECIAL SESSION - 3 - CHANAKYA ROOM 204 Chair: Prof. M. Rafizul |
Participants |
2:30PM-4:30PM | Introduction by Chair and co-chair | |
Irradiation processes for the decontamination of plastic waste including brominated flame retardants | U. Maschke R.K. Benmammar, V.R. Mundlapati, Z. Bouberka, A.L. Barrera | |
The environmental and social impact of protein engineering in order to biodegrade PET | Gianlauro Casoli | |
Recycling of Polyurethane waste by glycolysis | Apurv Gadekar, Devesh Sane and Anagha Sabnis | |
Recovering and Recycling Ocean Plastic: A Case Study from Kerala | Ekparna Das, Sooraj Abraham, Dr. Hareesh N Ramanathan | |
: Life Cycle Assessment Of Plastic Waste Of Various Compositions End Of Life Analysis Using Openlca | N T Nisha, I. M. Rafizul, Isabell Lange, Eckhard Kraft | |
Tunisian waste management: A review of approaching plastic waste Energetic impacts and sustainable alternatives | Jouini, S. Mauviel,G ,Benhassen Trabelsi, A | |
Meso and Microplastics Assessment Along Dredging Areas of Urban Lake | Mahenthiran Sathiyamoorthy, Devananth Ramakrishnan, Sankar Loganathan | |
Q&A session | ||
Chair Summary Presentation, Thanksgiving & Saving online recording | ||
Zoom Link | SPECIAL SESSION - 4 - CHANAKYA ROOM 302 Chair: Dr. R. M. Lyngdoh |
Participants |
2:30PM-4:30PM | Opening remarks | Prof. Sadhan K Ghosh |
Waste Management in Sharon Memorial School, Shillong | Mr. Alding D. Mylliem and Mr. Synrop Nongkhlaw | |
Mr. S Syiem, Executive Engineer, Meghalaya State Pollution Control Board | Shillong PCB | |
Waste Management initiatives in Synod College, Shillong | Dr. R. M. Lyngdoh, and Team ISWMAW | |
Waste Management in Moolamylliang Village | Mr,. Apmong Pachiang, Headman and team | |
Waste Managements & CE Initiatives in Hilly State of Meghalaya in North East India | Mr. F. B. Chyne | |
Mairang Presbyterial College | ||
QA & Chair Summary | All Members | |
Zoom Link | TECHNICAL SESSION - 1 - CHANAKYA ROOM 303 Chair: Dr. Asit Aich, ISWMA Co-Chair: Dr Shilpi Kulshrestha, Atlas University, Mumbai |
Participants |
2:30PM-4:30PM | Follow the Monkey: A Pilot project on 3 level waste segregation and management in Thane city | Lata Ghanshamnani, Leena Kelshikar , Veena Angadi, Pooja Motwani |
SWM in S Africa | RIKHOTSO NP | |
Community Engagement and Sustainable Solid Waste Management in Mysore: A Comparison of NGO and Corporate-Led Initiatives | Kavya P. Siddeshwar, Prashanthi Devi M and Janani Selvarajj | |
Exploring applicability of Lean Principles in SWM for Patna Municipal Corporation | Aditya Anand | |
Sentiment Analysis of Public Perceptions Towards Privacy Regulations | Hemaanand Murugan , Dineshkumar | |
Zero Garbage Model for Housing Societies in Pimpri Chinchwad | Aditi Lanke, Mukta Latkar-Talwalkar, Amey Naphade | |
Review of a recognized and growing innovation: the electro deposition of metallic matrix composite coatings by including particles in a metallic film for solid waste management, | Rajarshi Chakraborty, Tanbir Islam,sandip Ghosh,Biswajit Banik, Sayan Mukherjee,Amrita Pradhan,Arka Bhattacharjee | |
Generation, Composition, and Some Physicochemical Characteristics of Municipal Solid Waste (M.S.W.) In Ilorin | Ameen Babatunde, Adekola F.A | |
QA & Discussion | ||
Chair Summary , Thanksgiving & Group Photo | ||
Zoom Link | TECHNICAL SESSION - 2 - CHANAKYA ROOM 304 | Participants |
2:30PM - 4:30PM | Sector Specific Industry session by Industries in Maharashtra Seven Presentations | TBA |
Zoom Link | TECHNICAL SESSION - 3 - CHANAKYA ROOM 402 Chair: Dr. P. Venkateswaran, SCPL, Tirupati Co-Chair: Dr Sugandha, KJSIM |
Participants |
2:30PM - 4:30PM | Introduction | Dr Sugandha |
Metals recovery, water reclamation, and reagents circularity from acid mining drainage through membrane processes and chemical precipitation | Rubén Rodríguez Alegre, Laura Pérez, Montserrat Pérez-Moya, Julia García-Montaño, Carlos Andecochea Saiz, Xialei You | |
Water Infinity through Water Circularity Practices: A Case Study of Govardhan Ecovillage's Inbound and Outbound Initiatives | Aditi Vivek Mishal | |
Removal of Heavy Metals from Aqueous Solution Using Ficus benghalensis as a biosorbent: A Kinetic and Isotherm Study | Harshala V. Kasalkar, Namrata Kislay, Nilesh D. Wagh, Geeta Malbhagem | |
Sustainable Water Resource Management Solutions using Design Thinking Principles and Innovative Hollow Shaft Technology: A Case Study at Village Kheware in Maharashtra | Naimesh R Tungare, Anuja Agarwal, D.G.Jha | |
Bioremediation of Sulfate in Water Environment: An Overview of Removal Pathways and Influencing Factors | Sreekanth Yadav Golla, Pranab Kumar Ghosh | |
Recent Sustainable Advancement in Phosphorus Removal and Recovery from Slaughterhouse Wastewater: A Review | Md. Adim, Mohd Imran Siddiqui, Yaser Saleem Siddiqui, Farrukh Basheer | |
Sponge Gourd (Luffa cylindrica) as a Sustainable Adsorbent for Mitigating | Akankshya Duari and Sandhimita Mondal | |
Imperatives of science of sewage for designing efficient Wastewater Treatment system: Beyond conventional approach to sewage management | Snehal Donde and Upendra Muni Raval | |
Utilising a fill-and-draw activated sludge system for the treatment of hypo sludge wastewater | Ackrad Seth Shimwense,Dasarathy,A.K,M.Tamilselvi,Ranjith Kumar R, S.Kavitha and S.Ponkumar Ilango | |
Question Answer & Discussion | ||
Chair summary & Thanks giving | ||
4:00PM - 5:00PM | Tea & Snacks | Tagore Amphitheatre |
Zoom Link | SPECIAL SESSION - 5, CHANAKYA ROOM 202 Co-Chairs: Choudhury Rudra Charan Mohanty Sadhan Kumar Ghosh |
Participants |
4:30PM - 6:15PM | Experiences with circularity of Construction and Demolition waste management | N.B. Mazumdar |
Strategies, Actions, and Public-Private Partnership to Promote 3R and Circular Economy for E-Waste Management | Amit Jain | |
Climate robust and resilient waste management pilot in Ayodhya | Suneel Pandey | |
Open Discussion | All | |
Closing Remarks | Sadhan Kumar Ghosh | |
Closing Remarks | Choudhury Rudra Charan Mohanty | |
Zoom Link | SPECIAL SESSION - 6, CHANAKYA ROOM 203 Chair: Mr. U. V. Parlikar Co-Chairs: Dr. Kare H Karstensen |
Participants |
4:30PM - 6:15PM | Re Sustainability Limited | |
GGEPIL [Green Gene Enviro Protection & Infrastructure Pvt. Ltd.,] | ||
Antony Lara Enviro Solutions Pvt. Ltd. | ||
Saurashtra Enviro Projects Pvt. Ltd. | ||
Question Answer and Discussion | ||
Chair Summary presentation, Thanks giving and saving the online recording | ||
Zoom Link | PLANERY SESSION - 1 - CHANAKYA ROOM 204 Chair: Prof. Sadhan K Ghosh, ISWMAW Co-Chair: Prof. P. Agamuthu |
Participants |
4:30PM-6:15PM | Introduction by chair & co-chair | |
Policy Design for Sustainable Consumption and Production | Dr. Yasuhiko HOTTA | |
Circular Economy implementation in India – A paradigm Shift | Prof. Sadhan K Ghosh | |
Circularity of Resources in Pharmaceutical Industrial Park in India | Mr. Lal Krishna | |
Regulation and its implementation in support of Circular Economy in Andhra Pradesh | Dr. Prasada Rao | |
Innovation for the Circular Transformation of Manufacturing | Rene VAN BERKEL | |
Egyptian Low-cost Ceramic Water Filters for Separation of Humic acid and Oil particles from Wastewater | Sh. K. Amin, D. Rashad, M. S. Mansour, H. Abdallah | |
Asian Perspective on Solid Waste Management developments in the last five Decades | s, Agamuthu, P, Sandhya Babel | |
Discussion, Chair summary & Thanksgiving | ||
Zoom Link | SPECIAL SESSION - 7 - CHANAKYA ROOM 302 Chairs: Dr. P. Prasada Rao, APPCB and Dr. P. P. Lal Krishna, MD, Visakha Pharma City, Viasg |
Participants |
4:30PM - 6:10PM | Recycling of Polyester fabric for application in polyurethane coatings | Saurabh Vijay Sursure, Neel Umesh Godbole, Anagha Shyamsundar Sabnis |
Ganesha Ecosphere Limited: A Sustainable Approach to PET Recycling | Rushi Anandan Karichalil | |
Comparative assessment of degradability of polyolefinic packaging films in different media in contrast to biodegradable PLA and synthesized potato starch film | Deepshikha Datta, Mahima Mutsuddi, Bimal Das | |
Zoom Link | Technical Session 3 - CHANAKYA ROOM 303 Chair: Dr Sudhir Tyagi |
Participants |
4:30PM - 6:10PM | Recycling of Polyester fabric for application in polyurethane coatings | Saurabh Vijay Sursure, Neel Umesh Godbole, Anagha Shyamsundar Sabnis |
Ganesha Ecosphere Limited: A Sustainable Approach to PET Recycling | Rushi Anandan Karichalil | |
Agro- and Agro-processing Wastes to Clean & Green Energy | Dr. S. K. Tyagi | |
Comparative assessment of degradability of polyolefinic packaging films in different media in contrast to biodegradable PLA and synthesized potato starch film | Deepshikha Datta, Mahima Mutsuddi, Bimal Das | |
Public Sectors’ Investment Risks Perceptions Modelling in PPP based Solid Waste Management Projects for Creating Circular Economy | Mukesh Ghimire, Sudeshana Pandey, JongRoul Woo, | |
Recycling and Utilization of Waste Printed Circuit Boards | Ishita De, Rahul Baidya | |
Strategy to Reduce the Environmental and Health Impacts of Domestic Cooking Applications by Replacing Traditional Cookstoves | R. Sharma, SP Parameswaran, OP Kurmi, SK Upadhayay, SK Tyagi | |
QA, and Discussion | ||
Chair Summary, Thanks Giving, Group Photo | ||
Zoom Link | SPECIAL SESSION - 9 - CHANAKYA ROOM 304 Chair: Dr. Aida Ben Hassen, Tunisia Co-Chair: Prof. Davil Ollukanni, Covenant University, Nigeria |
Participants |
4:30PM - 6:10PM | Assessment of Date palm biomass wastes valorization using Py-GCMs with focus on renewable biofuels and bio-chemicals production | Gmar Bensidhom, Miriam Arabiourrutia, Martin Olazar, Fatma Bhiri, Aida Ben Hassen Trabelsii |
Circular Economy and Waste Management in Kenyan Policies and Frameworks | Amb. Prof. Michael K. Koech, Mr. Kaburu J. Munene, Philip N. Wangia | |
Analysis Circular Economy Opportunities and Challenges for SMEs in the E-Waste and Plastics Sectors in Ghana | Amfo-Otu, R.,Quartey, Q. Q., & Foster, D | |
The prospect of recovering bio-fertilizer by anaerobic co-digesting cow manure, palm oil sludge, and cassava peels | Mwigine J. Kamlenga, David O. Olukanni, , Theresa Mkandawire | |
Pyrolysis kinetics of pinewood and influence of process conditions on biochar properties | Assia Maaoui, Raouia Chagtmi, Maria Cortazar, Gartzen Lopez, Asma Ben Abdallah, Fatma Bhiri, Martin Olazar, Aida Ben Hassen Trabels | |
Constructed Wetland as a Sustainable Way of Managing Hospital Effluents: A Review | Emma K. Nsafoah, Bernard Fei-Baffoe, Alhassan Sulemana, Kodwo Miezah, Kofi S. Boateng, David Azanu, Kwame O. Buabeng | |
Exploring The Nexus Of Clean Energy And Plastic Waste Management In Lagos | Oluwamurewa Ayomidotun Newo, Ogagaoghene Emmanuel Odokuma, Felix Chidozie, Samuel Sanni | |
QA, and Discussion | ||
Chair Summary, Thanks Giving | ||
Zoom Link | TECHNICAL SESSION - 4 - CHANAKYA ROOM 402 Chair: Dr. YLP Thorani, GITAM, India Co-Chair: Dr. L. Hari, KJSIM, Mumbai, India |
Participants |
4:30PM - 6:15PM | Impact of Mango waste on Soil Physico-chemical, biological, and enzyme activities | N. Sai jyothi, E. Sandhya Rani S.Anitha, G.Narasimha |
An experimental study on the effectiveness of combination of marble dust and jute fibre with lime for improving subgrade pavement soil | Sandeepan Saha, Sumit Kr. Biswas, Subhojit Chattaraj, Sandip Sarka | |
Development and study of acoustic performance of Noise Barriers by using waste material | Shailendra Joshi, Geeta Malbhage, . Nilesh Wagh | |
From Trash To Treasure: Sustainable Management of Furniture Waste In Selected Educational Institution -A Pilot Study | Suraksha Narang , Dr. Urvashi Mishra | |
Mitigating Kanamycin Contamination: Bagasse as an Eco-Friendly Adsorbent for Environmental Protection | Anannya Sengupta and Sandhimita Mondal | |
A Case Study: Strategic Adoption of Upcycling Practices by Sustainable Fashion Brands | Divya M Jaitly, Karishma Desai , Arpita Purohit | |
Green Synthesis and Characterization of Copper Nanoparticle from Moringa oleifera Flower and Assessment of Its Antibacterial Activity | K. Gajarmal, N. Patil, P. Kumbhar and S. Kumbharkar | |
: Alkali Activation Technology for Production of Eco Bricks/Blocks- A Review | Manjunath Sharanappanavar and Dr. A. K. Dasarathy | |
Utilization of Petroleum Coke Combustion By-products: An Approach towards Circular Economy | Varsha Parmara, Prabha Padmakaran, Mohd. Akram Khana | |
QA & Discussion | ||
Chair Summary Presentation and Thanks Giving | ||
6:00PM - 8:00PM | Moving Pictures - A Cine-Concert (French Cultural Program) | Smt. Sakarben Karamshi Sabhagruha, KJSCE |
8:00PM onwards | Reception Dinner | Gargi Plaza |
Day 2: 30th November 2023 | ||
Zoom Link | SPECIAL SESSION - 9 - CHANAKYA ROOM 202 | Participants |
9:30AM-11:10AM | To be announced | TBD |
Zoom Link | TECHNICAL SESSION - 5 - CHANAKYA ROOM 203 Chair: Prof. Dr. Aditi Vivek Mishal Co-Chair: Dr Shilpi Kapoor |
Participants |
9:30AM-11:10AM | Circular Economy framework and management insights: A study of Indian fertilizer and chemical industry | Abhinav Katiyar & Vidyadhar V. Gedam, |
A32: Trace the Waste: An Educational Game on Waste Management Adithi Muralidhar, HBCSE, TIFR | Amruta Jategaonkar, Anisha Malhotra Dalvi, | |
Zero waste approach for sustainable Food Management- A Case Study at Atlas University Cafeteria | Shilpi Kulshrestha, Aditi Mishal, | |
Monitoring the carbon footprint of manufacturing process: a methodological proposal | Raktim Dasgupta1, Saddhan Kumar Ghosh, Arup Ranjan Muukhopadhyay, | |
How Green Entrepreneurship evolved over the past two decades? A glance through Bibliometric analysis | Rashmi Shrivastava, Neelika Arora, Neeraj Dhiman, | |
Unveiling Mumbai’s Environmental Crucible: A Study on Climate Change, Air Pollution, and the Alarming Specter of Smog amidst preparations for UNFCCC COP 28 | Aditi V Mishal, Aditya Gupte | |
Circularity interventions in MSW sector: LCA Mapping | Hema Diwan, Juan Mandy, Jitender Singh, Hitesh Kavasia, | |
Unraveling the Impact of Greenwashing in the Fast Fashion Industry | Kajal Bhojwani, Karishma Desai, Shweta Loonkar, | |
QA and Discussion | ||
Chair Summary, Thanks Giving | ||
Zoom Link | SPECIAL SESSION - 10 - CHANAKYA ROOM 204 Chair: Mr. M. Divi Rao |
Participants |
9:30AM-11:10AM | Industrial Waste Management is totally different from Municipal/City Waste Management - Case studies on Resource Circulation and Business Potential in Pharmaceutical Industrie | |
QA & Discussion | ||
Chair Summary & Thanks Giving | ||
Zoom Link | SPECIAL SESSION - 11 - CHANAKYA ROOM 302 Chair: Prof. A. Naperi, Philippines Co-Chair:Dr. Lynlei Pintor |
Participants |
9:30AM-11:10AM (Online) | Introduction by Chair and co-chair | A. Naperi & Dr. Lynlei Pintor |
Performance Of A Continuous-Flow Rice Husk Gasifier For Rack Oven | Catherine DR. Pueyo, | |
E-Waste and Circular Economy: Present and Future Prospects in the Philippines | Arturo Mariano I. Figueroa, | |
Complementarities of the Circular Economy and Green Productivity, The Case of the Philippines | Lynlei L. Pintor, | |
Waste Management Technologies Towards a Circular Economy in the Philippines | Josel B. Godezano and Lynlei L. Pintor, | |
Factors Affecting the Use of Eco-Friendly Food Packaging in Micro, Small, and Medium Enterprises (MSMEs) in Ibaan,Batangas, Philippines | - | |
Environmental Governance in the Context of Zero Waste Management:A Case Study of Circular Economy in Siquijor Island, Philippines | Arlen A. Ancheta; Norman Moises Z. Garcia; Maria Rosario Virginia C. Garcia; Alain Santos, Racquel Layco; and Arnold Distor, | |
Total Economic Value of Zero Waste Management in Siquijor Islands, Philippines | Alain Jomarie G. Santos, Arlen Ancheta, Ma. Rosario Garcia, Arnold Distor, Racquel Layco, and Moises Norman Garcia, | |
A Study on the Disaster Resiliency of Siquijor Island, Philippines | Racquel Layco, Arlen A. Ancheta, Moises Norman Z. Garcia, Maria Rosario Virginia Cobar-Garcia, | |
Q&A session | ||
Chair Summary, Concluding Remarks by Dr. Asit Aich, Group Photo | ||
Zoom Link | SPECIAL SESSION - 12 - CHANAKYA ROOM 303 | Participants |
9:30AM-11:10AM | TBA By CMAK Soon | |
Zoom Link | TECHNICAL SESSION - 6 - CHANAKYA ROOM 304 Chair: Dr Dirk Hartel Co-Chair: Dr. Asit Aich |
Participants |
9:30AM-11:10AM | Biomass based Biorefinery - And Sustainability | Dr. Sangeeta Srivastava |
Auto-Gasification of Seaweed: A Sustainable Approach for Energy Production and Waste Management | Vishal Devarajan, Sutharsanan Viknesh Machappuli, Kamelash Kannan, Revathy Subbiah Rajaram and Kirubakaran Victor | |
Energy Recovery from Wastewater Through Phytoremediation Treatment | Dinesh Kumar M, Sadhan Kumar Ghosh, Prasanta Kumar Dey, Amit Dutta, | |
Energy Intensification in Waste To Energy Plant | Suvithra A, Mundhe Akash Antram, Pavan Totla | |
Performance of dual-fuel (df) engine powered with the biogas derived from sugar cane bagasse and diesel injection at optimized injection timing | Hemanth Kumar K. J.a, B. SadashiveGowdab, Jyothilakshmi. R, N. R. Banapurmath | |
Biogas production as renewable energy resource: developments & implementation strategies | Oluwadare Joshua OYEBODE | |
Design and development of adsorption cooling system | Pushpa Patil | |
Co-Digestion of Poultry and Sago Waste- A Pathway for Sustainable Waste Management | Revanth Mani, Salai Muthu Kumaran Muthuvadivelan, Preethi Ravichandran , Tharani James Jayabal , Lalith Pankaj Raj Nadimuthu and Kirubakaran Victor | |
Design and development of adsorption cooling system | Pushpa Patil | |
Bioethanol Production From Coconut Husk Using Fermentation Method | G. Swathi, D. Dhanaraja, P. Balaganesh | |
QA, Discussion | ||
Chair Summary, Thanks giving and Group photo | ||
Zoom Link | TECHNICAL SESSION - 7 - CHANAKYA ROOM 402 Chair: Dr. Raman Ramchandran Co-chair: Prof. Satyendra Upadhyay |
Participants |
9:30AM-11:10AM | A study analyzing the effect of sustainable waste management on financial performance of NSE Companies, | Kamalika Ray, Shruti Sandeep Chavarkar, |
Empowering women entrepreneurs: catalysts for effective commercial waste management, | Afsal F, Drisya Das A S | |
Self-Help Groups Managing Waste in Rural Areas of Myruru, | Giresh Mohan, Harish HR Bubu, Manoj M | |
Efficiency and effectiveness of privatization of waste management services (collection) -a case of Bengaluru city, | Ashish Khanal, Bhawna Bali, | |
Semi-Solid Waste Management-Economy, Environment and Employment, | Vandana Tripathi, | |
Are green initiatives and performance influenced by digitization in manufacturing firms? Evidence from emerging markets, | R K Arya, Anjali Singh | |
Applying Agile, Scrum principles to non-software domains such as education, healthcare or social services with the help of Artificial Intelligence, | Kushal Naukudkar, Sudarshan Sirsat | |
Impact of Perceived Quality on Purchase intention of consumers – a Meta Analysis, | Rajalakshmi Anantharaman | |
How Green Entrepreneurship evolved over the past two decades? A glance through Bibliometric analysis | Rashmi Shrivastava, Neelika Arora, Neeraj Dhiman | |
QA & Discussion | ||
Chair Summary, Thanks, group photo | ||
11:10AM - 11:30AM | Tea Break | Govinda Canteen |
Zoom Link | SPECIAL SESSION - 13 - CHANAKYA ROOM 202 Chair: Prof. Misuzu Asari Co-Chair: Dr. Anupam Khajuria |
Participants |
11:30AM-1:10PM | Preparation of disaster waste management in Thailand, | Prof. Dr. Sirintornthep Towprayoon |
Disaster Waste Management in Japan - focusing of flood disaster, | Prof. Shinya Suzuki | |
Characteristics of the institutional framework for disaster waste governance in Japan, | Dr. Ryo Tajima | |
Exploring Guidelines for Disaster Waste Management in Asia, | Mr. Shintaro Higashi | |
Disaster Waste Management from the View of Business Continuity Management | Dr. Glenn Fernandez | |
A Study on the Disaster Resiliency of Siquijor Island, Philippines | Racquel Layco, Arlen A. Ancheta, Moises Norman Z. Garcia, Maria Rosario Virginia Cobar-Garcia | |
QA & Discussion | ||
Chair Summary, Thanks Giving, Group Photo | ||
Zoom Link | SPECIAL SESSION - 15 - CHANAKYA ROOM 204 Chair: Dr. C J Engelsen |
Participants |
12:00PM-1:40PM | Keynote: Treatment and recycling of C&D waste – Potential for saving natural resources and reduced CO2 | Dr. Christian J. Engelsen |
Recycled C&D waste used in concrete production | Mr. Kshemendra Nath P | |
Experiences from C&D waste demolition activities in Mumbai | Mr. Ram Matte | |
Experiences with using recycled concrete aggregates in construction project | Dr. Sivakumar Kandasami | |
Use of recycled concrete aggregates in concrete block production – Environmental benefits | Ms. Tejashree Joshi | |
Economics and business models for enhancing Urban Resilience by recycling C&D materials | Dr. Gaurav Bhatiani | |
Discussions and closing remarks | - | |
Chair summary | - | |
Closing Remarks | Prof. Sadhan Kumar Ghosh, President, ISWMAW | |
Group photo | ||
Zoom Link | SPECIAL SESSION - 16 - CHANAKYA ROOM 302 Chair: Prof. Dr. Gert Morscheck Co-chair: Prof. Francesco Di Maria |
Participants |
11:30AM-1:15PM | Material and energetic use of biogenic residues and wastes, | Prof. Dr. Michael Nelles |
Circular Economy in the EU & Germany – status and development | Prof. Dr. Gert Morscheck | |
Environmental consequences from the production of E-Fuel from integrated waste-to-energy and electrolysis system: A Case Study in Italy | M. Ebrahimzadeh Sarvestani | |
A methodology for life-cycle assessment of blue-green infrastructure in the green city development program | A. Kálmán and K. Bene | |
Hydrothermal Carbonization of the Organic Fine Fraction from Mechanical Biological Treatment of Municipal Solid Waste | Tommy Ender, Saeideh Kiani Harchegani, Haniyeh Jalalipour, Vicky Shettigondahalli Ekanthalu, Michael Nelles | |
The use of artificial intelligence in supply chain project management: insights from german organizations | Dirk H. Hartel/Öncü Hazır | |
Hydro chars from Vietnamese rice straw | straw, Dr. Ruth Gebauer | |
QA & Discussion | - | |
Chair Summary & Thanks Giving | - | |
Zoom Link | SPECIAL SESSION - 17 - CHANAKYA ROOM 303 Co Chair: Sadhan Kumar Ghosh Facilitator/ Moderator: Premakumara Jagath Dickella Gamaralalage |
Participants |
11:30AM-1:15PM | Introduction | Sadhan Kumar Ghosh |
Opening Remarks | A representative from Ministry of the Environment, Japan | |
Environmental Risk Assessment of Microplastics in the Chi River Basin: Insights from Multiple Media and Biological Indicators | Dr. Jutamas Kaewsuk | |
City Action Plan and Local Initiatives in Nakhon Si Thammarat | Dr. Vongvachira Ovararin | |
Current Status of Plastic Waste and Solutions to Reduce Plastic Waste in Vietnam | Dr. Vu Dinh Hieu | |
COMPOSTED's Role in Plastic Waste Reduction in Cambodia, | Ms. Sean Bophaphal | |
OECD Plastics Putlooks: From a Global Perspective to a Focus on ASEAN Plus Three Countries | Dr. Ruben Bibas | |
ASEAN Region Perspective on Plastic Waste/Marine Debris - Challenges and Countermeasures | Chochoe Devaporihartakula | |
G20 Report on Actions against Marine Plastic Litter, 2023 ‐ 5th Information Sharing -Towards Osaka Blue Ocean Vision | ||
Sustainable Consumption and Production, Institute for Global Environmental Strategies (IGES) | Mr. Ran Yagasa | |
Q&A and Discussion | ||
Closing Remarks | Sadhan Kumar Ghosh | |
Group Photo | ||
Zoom Link | TECHNICAL SESSION - 8 - CHANAKYA ROOM 304 Chair: Mr. C R C Mohanty |
Participants |
11:30AM-1:15PM | Circular Economy in Asia Pacific countries | Mr. C R C Mohanty |
Financing the Circular Economy Models | Anupama Rathore | |
A Neutrosophic AHP-based approach for evaluating the importance of Circular Economy practices in SMEs | Sai S. Nudurupati, Raja P. Pappu, Thorani L. P. Yediballi, Dey, P. K., and Annamdevula, S. | |
Building a Circular Economy for Textiles in India through an Extended Producer Responsibility | Suneptula S Jamir | |
Accelerating circular economy using digital transformation | Vijay Karna | |
Sustainable Production in the Primary Steel Sector via Resource efficiency | Raktim Dasgupta1, Saddhan Kumar Ghosh, Arup Ranjan Muukhopadhyay, Ipsita Saha, | |
Closing the Loop: Regenerating Residue Through Circular Economy Approach | Ms. Geethalakshmi K, Sanjay Rode | |
Adoption of Circular Practices, to enhance Organizational Resilience -A Case Study Approach | Balaji B Vedula and Sai S Nudurupati | |
Advancing towards a 3R and Circular Economy Model for Waste management | Pradeep Amatya, | |
Strategies For Advancing Green Building And Resource Recovery In Nigeria | Oluwadare Joshua OYEBODE, | |
QA & Discussion | ||
Chair Summary & Thanks Giving | ||
Zoom Link | SPECIAL SESSION - 18 - CHANAKYA ROOM 402 Chair: Prof. Nawa Khatiwada Coordinator: Dr. Hoang Thanh Huong, and Dr. Le Thi Tuyet Mai of Dong A University |
Participants |
11:30AM-1:15PM | Circular economy and electronic waste management | Mr. Bhushan Kapse |
Reducing Carbon Footprints in Textile Production: A Study of DyeCoo's Waterless Dyeing and Its Impact on GHG Emissions, | Le Hoang Ngoc, Lien T.K. Trinh, Le Thi Tuyet Mai, Anh Hoang Le | |
